SIMFIT RESULTS
==============

Dataset : E:/FengJiangHua/data/LiuWuPing/nmr/HC2/68/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.189e+000    7.630e-002  
T     =       4.982s    6641501265685350.000s  

RSS   =   4.445e-002
SD    =   3.849e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.049e+000    4.887e-002
    2       2.000s    8.686e-001    8.720e-001    3.358e-003
    3       3.000s    7.471e-001    7.273e-001   -1.985e-002
    4       4.000s    6.452e-001    6.089e-001   -3.635e-002
    5       5.000s    5.524e-001    5.120e-001   -4.033e-002
    6       6.000s    4.663e-001    4.328e-001   -3.355e-002
    7       7.000s    3.930e-001    3.679e-001   -2.504e-002
    8       8.000s    3.313e-001    3.149e-001   -1.644e-002
    9       9.000s    2.746e-001    2.715e-001   -3.053e-003
   10      10.000s    2.220e-001    2.360e-001    1.401e-002
   11      11.000s    1.797e-001    2.070e-001    2.727e-002
   12      12.000s    1.496e-001    1.832e-001    3.361e-002
   13      13.000s    1.268e-001    1.638e-001    3.694e-002
   14      14.000s    1.078e-001    1.478e-001    4.009e-002
   15      15.000s    9.380e-002    1.348e-001    4.104e-002
   16      16.000s    8.553e-002    1.242e-001    3.866e-002
   17      17.000s    7.960e-002    1.155e-001    3.588e-002
   18      18.000s    7.373e-002    1.084e-001    3.462e-002
   19      19.000s    6.991e-002    1.025e-001    3.262e-002
   20      20.000s    6.981e-002    9.776e-002    2.794e-002
   21      21.000s    7.120e-002    9.385e-002    2.265e-002
   22      22.000s    7.196e-002    9.066e-002    1.870e-002
   23      23.000s    7.425e-002    8.805e-002    1.380e-002
   24      24.000s    8.087e-002    8.591e-002    5.045e-003
   25      25.000s    9.047e-002    8.416e-002   -6.305e-003
   26      26.000s    1.006e-001    8.273e-002   -1.789e-002
   27      27.000s    1.134e-001    8.156e-002   -3.181e-002
   28      28.000s    1.331e-001    8.061e-002   -5.251e-002
   29      29.000s    1.601e-001    7.982e-002   -8.028e-002
   30      30.000s    1.909e-001    7.918e-002   -1.117e-001

============================================================

